MATERIAL CENTER / PRODUCT CENTER
Wood pulp spunlace
material selection center
Select wood pulp composite spunlace nonwoven for precision industrial wiping, medical protection, consumer cleaning, wet wipes and sustainability-led applications, with specification guidance and customization support.
APPLICATIONS / APPLICATION INDEX
PRECISION & INDUSTRIAL WIPINGPrecision & Industrial Wiping13 models / view specificationsMEDICAL & PROTECTIVE MATERIALSMedical & Protective Materials4 models / view specificationsCONSUMER CLEANINGConsumer Cleaning6 models / view specificationsPERSONAL CARE & WET WIPESPersonal Care & Wet Wipes1 models / view specificationsECO-FRIENDLY & BIODEGRADABLE MATERIALSEco-friendly & Biodegradable Materials6 models / view specifications
SPECIFICATIONS / SPECIFICATION OVERVIEW
View
| Product model | Composition | Process | Basis weight | Width | Color / appearance | Applications |
|---|---|---|---|---|---|---|
| MS-WP55 / CWP55 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid | 38-110 gsm | 150-3200 mm | White / Plain, Straight-laid, Full cross-lapped | |
| MS-WP55-22 | 55% wood pulp + 45% polyester | Straight-laid; Finishing: pattern / embossing | 40-110 gsm | 150-2500 mm | White / 22-mesh apertured pattern, Straight-laid | |
| MS-WP55-E3 / CWP55-E3 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid; Finishing: pattern / embossing | 45-110 gsm | 150-2000 mm | White / Embossed texture, Straight-laid, Full cross-lapped | |
| MS-WPP | 80% wood pulp + 20% PP | Straight-laid | 40-110 gsm | 150-2600 mm | White / Plain, Straight-laid | |
| MS-WP55-B1 / CWP55-B1 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid | 50-110 gsm | 150-2100 mm | Lake blue / Plain, Straight-laid, Full cross-lapped | |
| MS-WP55-B2 / CWP55-B2 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid | 50-110 gsm | 150-2100 mm | Blue / Plain, Straight-laid, Full cross-lapped | |
| MS-WP55-G1 / CWP55-G1 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid | 50-110 gsm | 150-2100 mm | Green / Plain, Straight-laid, Full cross-lapped | |
| MS-WP55-B1-E3 / CWP55-B1-E3 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid; Finishing: pattern / embossing | 50-110 gsm | 150-2000 mm | Lake blue / Embossed texture,Straight-laid, Full cross-lapped | |
| MS-WP55-B2-E3 / CWP55-B2-E3 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid; Finishing: pattern / embossing | 50-110 gsm | 150-2000 mm | Blue / Embossed texture, Straight-laid, Full cross-lapped | |
| MS-WP55-G1-E3 / CWP55-G1-E3 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid; Finishing: pattern / embossing | 50-110 gsm | 150-2000 mm | Green / Embossed texture, Straight-laid, Full cross-lapped | |
| MS-WP55-HF / CWP55-HF High Friction | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid; Finishing: high friction | 60-100 gsm | 150-3000 mm | White / Plain, Straight-laid, Full cross-lapped | |
| MS-WP55-AD | 55% wood pulp + 45% polyester | Straight-laid | 50-110 gsm | 130-2600 mm | White / Plain, Straight-laid | |
| MS-WP55-B1-HF | 55% wood pulp + 45% polyester | Straight-laid; Finishing: high friction | 50-110 gsm | 130-2100 mm | Lake blue / Blue / High-friction texture, Straight-laid |
| Product model | Composition | Process | Basis weight | Width | Color / appearance | Applications |
|---|---|---|---|---|---|---|
| MS-WP55-B2-JU / CWP55-B2-JU | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid; Finishing: water repellent | 65-75 gsm | 150-3200 mm | Blue / Plain, Straight-laid, Full cross-lapped | |
| MS-WP55 / CWP55-SF | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid; Finishing: water repellent | 60-110 gsm | 150-3200 mm | White / Blue / Plain, Straight-laid, Full cross-lapped | |
| MS-CWP55 (G) | 55% wood pulp + 45% polyester | Cross-lapping | 50-110 gsm | 150-3200 mm | White / Plain, Cross-lapped | |
| MS-CWP55-B2-ZR | 55% wood pulp + 45% polyester | Cross-lapping; Finishing: water repellent, flame retardant | 80-100 gsm | 150-3200 mm | Blue / Plain, Full cross-lapped |
| Product model | Composition | Process | Basis weight | Width | Color / appearance | Applications |
|---|---|---|---|---|---|---|
| MS-WPP | 80% wood pulp + 20% PP | Straight-laid; Finishing: pattern / embossing | 50-110 gsm | 150-2100 mm | White / Hexagonal texture, Straight-laid | |
| MS-WP55 / CWP55 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid | 38-110 gsm | 150-3200 mm | White / Plain | |
| MS-WP55-22 | 55% wood pulp + 45% polyester | Straight-laid; Finishing: pattern / embossing | 40-110 gsm | 150-2500 mm | White / 22-mesh apertured pattern | |
| MS-WP55-E3 / CWP55-E3 | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid; Finishing: pattern / embossing | 45-110 gsm | 150-2000 mm | White / Embossed texture | |
| MS-WPP | 80% wood pulp + 20% PP | Straight-laid | 40-110 gsm | 150-2600 mm | White / Plain | |
| MS-WP55-HF / CWP55-HF | 55% wood pulp + 45% polyester | Cross-lapping; Straight-laid; Finishing: high friction | 60-100 gsm | 150-3000 mm | White / Plain |
| Product model | Composition | Process | Basis weight | Width | Color / appearance | Applications |
|---|---|---|---|---|---|---|
| MS-WP55-EF | 55% wood pulp + 45% polyester | Straight-laid; Finishing: pattern / embossing | 40-110 gsm | 150-2500 mm | White / EF mesh pattern, Straight-laid |
| Product model | Composition | Process | Basis weight | Width | Color / appearance | Applications |
|---|---|---|---|---|---|---|
| MS-WV55 / CWV55 | 50% wood pulp + 50% viscose | Cross-lapping; Straight-laid; Biodegradable material | 45-100 gsm | 150-3000 mm | White / Plain, Straight-laid, Full cross-lapped | |
| MS-WT55 / CWT55 | 50% wood pulp + 50% lyocell | Cross-lapping; Straight-laid; Biodegradable material | 45-100 gsm | 150-3000 mm | White / Plain, Straight-laid, Full cross-lapped | |
| MS-WB55 / CWB55 Bamboo Fiber | 50% wood pulp + 50% bamboo fiber | Cross-lapping; Straight-laid; Biodegradable material | 45-100 gsm | 150-3000 mm | White / Plain, Straight-laid, Full cross-lapped | |
| MS-WE | 80% wood pulp + 20% lyocell | Wetlaid process; Flushable / dispersible; Biodegradable material | 45-90 gsm | 150-2100 mm | White / Plain wetlaid process | |
| MS-WE-EM | 80% wood pulp + 20% lyocell | Wetlaid process; Flushable / dispersible; Biodegradable material; Finishing: pattern / embossing | 45-90 gsm | 150-2100 mm | White / Clover texture wetlaid process | |
| MS-AWE-EM2 | 80% wood pulp + 20% lyocell | Wetlaid process; Flushable / dispersible; Biodegradable material; Finishing: pattern / embossing | 45-90 gsm | 150-3000 mm | White / Snail texture |
SELECTION SUPPORT / INQUIRY SUPPORT
Not sure which material to choose?
Share your target application, basis weight, width, color, texture, finishing and packaging requirements. We will help match the right wood pulp spunlace nonwoven material.






























